JV Silver
JV Silver
| Jersey # | Name | POS |
|---|---|---|
| 2 | Tye Glasscock | QB |
| 3 | Ryder Crowley | DB |
| 4 | Kyle Branstetter | DB |
| 5 | Sam Strittmatter | DB |
| 7 | Porter Goodwin | WR |
| 8 | Grayson Wright | WR |
| 9 | Tyeson Waters | WR |
| 10 | Blake Frazar | DB |
| 11 | Wesley Tomlin | WR |
| 12 | Michael Duran | LB |
| 13 | Weston Hepp | TE |
| 14 | Nathan Lyock | DB |
| 15 | Jonathan Goddard | DB |
| 16 | John Lutz | LB |
| 17 | Nathan Lyons | WR |
| 18 | Evan Leon | DB |
| 20 | Jayden Perry | RB |
| 21 | Evan Wright | DB |
| 22 | Oakley Kotarski | DB |
| 23 | Sebastian Ramirez | RB |
| 24 | James Minnear | DB |
| 25 | Tristan Ramirez | TE |
| 26 | Cooper Hall | DL |
| 27 | Jack Havard-Galvan | LB |
| 28 | Ryland Caskey | WR |
| 30 | Hayden Gembol | LB |
| 31 | Sean Reed | TE |
| 33 | Daniel Lopez | K |
| 44 | Gavin Zoch | DL |
| 49 | Gauge Dunaway | DL |
| 50 | Asher Lambert | OL |
| 52 | Noah Anger | OL |
| 65 | Cooper Crutchfield | OL |
| 66 | Julien Pilgrim | OL |
| 69 | Amaury Gonzalez | OL |
| 71 | Tyler Lake | OL |
| 75 | Brandon Cothran | OL |
| 76 | Blaine Cushman | OL |
| 81 | Troy Urban | TE |
| 90 | Kaamil Flanders | DL |
| 94 | Hank Schroeder | OL |
| 95 | Ethan Casey | DL |
| 98 | Logan Young | DL |
| 99 | Jimmerson Bullock | DL |
Our Sponsors